Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout2012-06-11 12-195 ORDER COUNCIL ACTION
Item No. 12-195
Date: )une li, 2012
Item/Subject: ORDER,Authorizing Contract Award in the amount of$226,187 to Lou
Silver, Inc for Barkersville Sewer Separation Project
Responsible Department: Engineering
Commentary:
On May 23, 2012 the City received six (6) bids for the Barkersville Sewer Separation Project. The
prices ranged from $226,i87— $333,412 (see attached bid tabulation).
On June 4, 2012,the Finance Committee unanimously approved staff recommendation to award the
contract to Lou Silver, Inc in the amount of$226,187.
The contract award recommendation must be reviewed approved by the City Council as it is over
$100,000.
D me t Head
Manager's Comments:
��`� UY1, (���
City Manager
Associated Information:
Bid Tabulation
Budget Approval:
Fina irector
Legal Approval:
Ci Solicitor
Introduced for
X Passage
First Reading Page_of_
Referral
�
12-195
JUNE 11,2012
��;
� �,;�BA.v�o; Assign,ed ta Councilor Gallant
� ,��; `���� -%;
i�- ��" �
-,�, , -m
���k� �-���� - G I`T"Y O F" BAN G O R
9p y����±����',�j11'��
�RA�� r
ED. �
_.���'�
i
(TITLE.) Order, Authorizing Contract Award in the Amount of$226,187 to Lou Sitver
Inc for Barkersvilte Sewer Separation Project
By the City Council of the City of Bangor.•
4R!?ERED,
THAT, peborah Cyr, Finance Director is hereby authorized to execute a contract
with l.ou Silver, Inc for Barkersville Sewer Separation Project.
�
(TITLE,)
Assigned to Councilor
'I� �I�
�� ( , I
S a
ZTOZ `TT aunr
'II�HaO� �I� 1�II
,
, City of Bangor
Bid Tabulation-Barkersville Sewer Separation Project
Bid Opening: 5/23/2012
Sitewerx R.F.Jordan Eastwood Contractors
Hermon, ME Ellsworth, ME Brewer,ME
ITEM DESCRIPTION QTY UNIT UNIT TOTAL UNIT TOTAL UNIT TOTAL
PRICE PRICE PRICE PRICE PRICE PRICE
1 Trench&Structural Rock Excavation Ex losives 10 CY $ 0.01 $ 0.10 $ 200.00 $ 2,000.00 $ 50.00 $ 500.00
2 Trench&Structural Rock Excavation, Mechanical 10 CY $ 200.00 $ 2,000.00 $ 200.00 $ 2,000.00 $ 100.00 $ 1,000.00
3 Pre-Blast Surve s 6 EA $ 0.01 $ 0.06 $ 150.00 $ 900.00 $ 50.00 $ 300.00
4 Misc. Excavation and Re lacement Backfill 20 CY $ 20.00 $ 400.00 $ 15.00 $ 300.00 $ 1.00 $ 20.00
5 Excavation Below Normal Grade and Re lacement 20 CY $ 20.00 $ 400.00 $ 25.00 $ 500.00 $ 1.00 $ 20.00
6 Test Pits 10 EA $ 500.00 $ 5,000.00 $ 425.00 $ 4,250.00 $ 50.00 $ 500.00
7 8"PVC Sanita Sewer Pi e 259 LF $ 127.00 $ 32,893.00 $ 120.00 $ 31,080.00 $ 90.00 $ 23,310.00
8 12"PVC Sanita Sewer Pipe 354 LF $ 138.00 $ 48,852.00 $ 130.00 $ 46,020.00 $ 96.00 $ 33,984.00
9 Modi Existin Sanita Sewer Manhole 1 EA $ 2,500.00 $ 2,500.00 $ 750.00 $ 750.00 $ 2,092.00 $ 2,092.00
10 4'Sewer Manholes 23 VF $ 400.00 $ 9,200.00 $ 350.00 $ 8,050.00 $ 750.00 $ 17,250.00
11 5'Drop Manhole 12 VF $ 550.00 $ 6,600.00 $ 380.00 $ 4,560.00 $ 850.00 $ 10,200.00
12 6"'Do house"Manhole 9 VF $ 700.00 $ 6,300.00 $ 725.00 $ 6,525.00 $ 1,000.00 $ 9,000.00
13 Manhole Frames&Covers 5 ea $ 400.00 $ 2,000.00 $ 850.00 $ 4,250.00 $ 350.00 $ 1,750.00
14 Hot Bituminous Tem ora Trench Pavement 342 SY $ 15.00 $ 5,130.00 $ 20.00 $ 6,840.00 $ 10.00 $ 3,420.00
15 4"Permanent Trench Pavement 342 SY $ 37.00 $ 12,654.00 $ 50.00 $ 17,100.00 $ 60.00 $ 20,520.00
16 Calcium Chloride Dust Control 1 Ton $ 1.84 $ 1.84 $ 330.00 $ 330.00 $ 500.00 $ 500.00
17 Water Dust Control 10,000 Gal $ 0.01 $ 100.00 $ 0.10 $ 1,000.00 $ 0.05 $ 500.00
18 Electronic Si nboard 10 Da s $ 350.00 $ 3,500.00 $ 150.00 $ 1,500.00 $ 200.00 $ 2,000.00
19 Ban or Police-Traffic Control 72 Hrs $ 60.00 $ 4,320.00 $ 75.00 $ 5,400.00 $ 75.00 $ 5,400.00
20 Flowable Fill 110 CY $ 52.00 $ 5,720.00 $ 45.00 $ 4,950.00 $ 65.00 $ 7,150.00
21 10'x10'Concrete Detention Chambers 108 LF $ 1,125.00 $ 121,500.00 $ 1,235.00 $ 133,380.00 $ 1,280.00 $ 138,240.00
22 Mobilization 1 EA $ 3,000.00 $ 3,000.00 $ 5,500.00 $ 5,500.00 $ 5,600.00 $ 5,600.00
Total Base Bid: $ 272,071.00 $ 287,185.00 $ 283,256.00
Fr
N .
�+
CD
C3�
City of Bangor
Bid Tabulation-Barkersville Sewer Separation Project
Bid Opening:5/23/2012
Lou Silver, Inc Sargent Corp Maine Earth
Ornon,ME Stillwater, ME Hampden, ME
ITEM DESCRIPTION QTY UNIT UNIT TOTAL UNIT TOTAL UNIT TOTAL
PRICE PRICE PRICE PRICE PRICE PRICE
1 Trench&Structural Rock Excavation, Ex losives 10 CY $ 1.00 $ 10.00 $ 225.00 $ 2,250.00 $ 200.00 $ 2,000.00
2 Trench&Structural Rock Excavation, Mechanical 10 CY $ 200.00 $ 2,000.00 $ 200.00 $ 2,000.00 $ 200.00 $ 2,000.00
3 Pre-Blast Surve s 6 EA $ 1.00 $ 6.00 $ 100.00 $ 600.00 $ 300.00 $ 1,800.00
4 Misc. Excavation and Re lacement Backfill 20 CY $ 15.00 $ 300.00 $ 44.00 $ 880.00 $ 30.00 $ 600.00
5 Excavation Below Normal Grade and Re lacement 20 CY $ 20.00 $ 400.00 $ 44.00 $ 880.00 $ 30.00 $ 600.00
6 Test Pits 10 EA $ 1.00 $ 10.00 $ 150.00 $ 1,500.00 $ 500.00 $ 5,000.00
7 8"PVC Sanita Sewer Pi e 259 LF $ 125.00 $ 32,375.00 $ 66.00 $ 17,094.00 $ 80.00 $ 20,720.00
8 12"PVC Sanita Sewer Pi e 354 LF $ 128.00 $ 45,312.00 $ 74.00 $ 26,196.00 $ 90.00 $ 31,860.00
9 Modi Existin Sanita Sewer Manhole 1 EA $ 1,000.00 $ 1,000.00 $ 3,700.00 $ 3,700.00 $ 2,500.00 $ 2,500.00
10 4'Sewer Manholes 23 VF $ 300.00 $ 6,900.00 $ 440.00 $ 10,120.00 $ 350.00 $ 8,050.00
11 5'Dro Manhole 12 VF $ 350.00 $ 4,200.00 $ 600.00 $ 7,200.00 $ 650.00 $ 7,800.00
12 6"'Do house"Manhole 9 VF $ 1,100.00 $ 9,900.00 $ 725.00 $ 6,525.00 $ 1,000.00 $ 9,000.00
13 Manhole Frames&Covers 5 ea $ 500.00 $ 2,500.00 $ 700.00 $ 3,500.00 $ 1,000.00 $ 5,000.00
14 Hot Bituminous Tem ora Trench Pavement 342 SY $ 1.00 $ 342.00 $ 24.00 $ 8,208.00 $ 4.00 $ 1,368.00
15 4"Permanent Trench Pavement 342 SY $ 1.00 $ 342.00 $ 70.00 $ 23,940.00 $ 50.00 $ 17,100.00
16 Calcium Chloride Dust Control 1 Ton $ 400.00 $ 400.00 $ 225.00 $ 225.00 $ 700.00 $ 700.00
17 Water Dust Control 10,000 Gal $ 0.01 $ 100.00 $ 1.00 $ 10,000.00 $ 0.06 $ 600.00
18 Electronic Si nboard 10 Da s $ 220.00 $ 2,200.00 $ 650.00 $ 6,500.00 $ 100.00 $ 1,000.00
19 Ban or Police-Traffic Control 72 Hrs $ 65.00 $ 4,680.00 $ 95.00 $ 6,840.00 $ 45.00 $ 3,240.00
20 Flowable Fill 110 CY $ 45.00 $ 4,950.00 $ 175.00 $ 19,250.00 $ 100.00 $ 11,000.00
21 10'x10'Concrete Detention Chambers 108 LF $ 970.00 $ 104,760.00 $ 1,568.00 $ 169,344.00 $ 1,750.00 $ ' 189,000.00
22 Mobilization 1 EA $ 3,500.00 $ 3,500.00 $ 6,660.00 $ 6,660.00 $ 7,000.00 $ 7,000.00
Totat Base Bid: $ 226,187.00 $ 333,412.00 $ 327,938.00
r
N
�+
CD
Cil